<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calendar For 2007 In A Single Table</title>
	<atom:link href="http://www.dauglydevil.com/2007/04/calendar-for-2007-in-single-table.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dauglydevil.com/2007/04/calendar-for-2007-in-single-table.html</link>
	<description>Sports, Music, Technologies, People, Places, and much more...</description>
	<lastBuildDate>Thu, 05 Jan 2012 01:18:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mahendra</title>
		<link>http://www.dauglydevil.com/2007/04/calendar-for-2007-in-single-table.html/comment-page-1#comment-15</link>
		<dc:creator>mahendra</dc:creator>
		<pubDate>Tue, 06 May 2008 07:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.procasinoguide.com/2007/04/calendar-for-2007-in-a-single-table.html#comment-15</guid>
		<description>a grate calendar , i really appriciate your skills and one more thig i want a calendar with 10 yeras in a single table(2008-2018)</description>
		<content:encoded><![CDATA[<p>a grate calendar , i really appriciate your skills and one more thig i want a calendar with 10 yeras in a single table(2008-2018)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dauglydevil.com/2007/04/calendar-for-2007-in-single-table.html/comment-page-1#comment-14</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.procasinoguide.com/2007/04/calendar-for-2007-in-a-single-table.html#comment-14</guid>
		<description>Great calendar! Look forward to the updated version for the coming year. &lt;br/&gt;&lt;br/&gt;cheers, &lt;br/&gt;R Sharma</description>
		<content:encoded><![CDATA[<p>Great calendar! Look forward to the updated version for the coming year. </p>
<p>cheers, <br />R Sharma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dauglydevil.com/2007/04/calendar-for-2007-in-single-table.html/comment-page-1#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.procasinoguide.com/2007/04/calendar-for-2007-in-a-single-table.html#comment-13</guid>
		<description>Great calendar! Look forward to the updated version for the coming year. &lt;br/&gt;&lt;br/&gt;cheers, &lt;br/&gt;R Sharma</description>
		<content:encoded><![CDATA[<p>Great calendar! Look forward to the updated version for the coming year. </p>
<p>cheers, <br />R Sharma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anmol</title>
		<link>http://www.dauglydevil.com/2007/04/calendar-for-2007-in-single-table.html/comment-page-1#comment-12</link>
		<dc:creator>anmol</dc:creator>
		<pubDate>Sat, 19 May 2007 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.procasinoguide.com/2007/04/calendar-for-2007-in-a-single-table.html#comment-12</guid>
		<description>Dear Mr. Amrit man Dangol,&lt;br/&gt;I have read your article and it is really useful for me and believe me i will be carrying your pocket calender with me. But i have one problem due to this, well i am relaly weak in maths and other stuffs so it seems that i have to spent bit a lot of time to know exactuly about the date and day, but i will manage it.&lt;br/&gt;&lt;br/&gt;Another problem that i am facing is, i am from nepal and i am having a problem with nepali date, if you can kindly give us some chart about nepali calender as well, it would be just as adding of smell in gold.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Dear mr. amrit man dangol, i really praise your effort. May you be able to write some best in near future.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Best wishes&lt;br/&gt;Anmol Maharjan</description>
		<content:encoded><![CDATA[<p>Dear Mr. Amrit man Dangol,<br />I have read your article and it is really useful for me and believe me i will be carrying your pocket calender with me. But i have one problem due to this, well i am relaly weak in maths and other stuffs so it seems that i have to spent bit a lot of time to know exactuly about the date and day, but i will manage it.</p>
<p>Another problem that i am facing is, i am from nepal and i am having a problem with nepali date, if you can kindly give us some chart about nepali calender as well, it would be just as adding of smell in gold.</p>
<p>Dear mr. amrit man dangol, i really praise your effort. May you be able to write some best in near future.</p>
<p>Best wishes<br />Anmol Maharjan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

